TUNGSTEN CARBIDE 2 FLUTES BALL END MILLS
TUNGSTEN CARBIDE 2 FLUTES BALL END MILLS
| Cut diameter | Flute lenght (l) | Total lenght (L) | Shank diameter |
| 6 | 20 | 60 | 6 |
| 8 | 20 | 70 | 6 |
| 10 | 20 | 80 | 10 |
| 12 | 25 | 80 | 12 |
| 16 | 25 | 75 | 16 |
| 20 | 30 | 100 | 20 |


| Cut diameter | Flute lenght (l) | Total lenght (L) | Shank diameter |
| 6 | 20 | 60 | 6 |
| 8 | 20 | 70 | 6 |
| 10 | 20 | 80 | 10 |
| 12 | 25 | 80 | 12 |
| 16 | 25 | 75 | 16 |
| 20 | 30 | 100 | 20 |

